Images
Location
| Property: | Woodhollow |
| Agency: | Monarch Investment |
| Address: | 1871 McKelvey Hill Dr. |
| Maryland Heights, Missouri 63043 | |
| Phone: | (314) 434-6988 |
| Fax: | (314) 434-5277 |
| Area: | West County |
| Sub Area: | Creve Coeur/Maryland Heights |
| School: | Parkway North |
Style
| Type: | Apartment |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Square Feet (min): | 1114 |
| Square Feet (max): | 0 |
Price
| Price: | $1,030 |
| Range: | $1,030 - $1,092 |
| Deposit: | $200 |
| NR Deposit: | $100 |
Restrictions
| Minimum Age: | 18 |
| Min. Term: | 3 |
| Occupants: | 6 |
Other
| Description: | Fully equipped kitchen with dishwasher, microwave, double sink, disposal and pantry. Master bedroom has a walk in closet and full bath. Linen closet off of hallway. Central air. Patio or balcony. Common entrance. |
| Amenities: | Clubhouse, pool and hot tub, fitness center, lighted tennis courts, sand volleyball, basketball, and a walking trail. Laundry room in basement of most buildings. Will take 2 cats $35 pet rent or 1 dog for $25 pet rent per month. |
| Management: | Monarch Investment |
| Property Email: | whmomanager@monarchinvestment.com |
| Hours: | Monday - Thursday: 9:00am - 6:00pm Friday: 9:00am-5:00 pm Saturday: 10:00am-5:00pm Sunday: Closed |
| Units: | 402 |
| Directions: | Highway 270 to Dorsett west to property on left. |
