Images
Location
| Property: | Villages at General Grant |
| Agency: | Monarch Investments |
| Address: | 7351 Fernbrook Dr. |
| Affton, Missouri 63123 | |
| Phone: | (314) 842-2323 |
| Fax: | (314) 842-2324 |
| Area: | South County |
| Sub Area: | Kirkwood/Webster Groves/Crestwood/Affton |
| School: | Affton |
Style
| Type: | Apartment |
| Bedrooms: | 1.0 |
| Bathrooms: | 1.0 |
| Square Feet (min): | 575 |
| Square Feet (max): |
Price
| Price: | $710 |
| Range: | $710 - $755 |
| Deposit: | $250 |
| NR Deposit: | $125 |
Restrictions
| Minimum Age: | 18 |
| Min. Term: | 6 |
| Occupants: | 2 |
Other
| Description: | Bamburgh or Castle Rising floor plan. Fully equipped kitchen includes a dishwasher and fridge with ice-maker. Select units have updated kitchens and flooring throughout. Linen closet. Ceiling fan in dining room. |
| Amenities: | Outdoor Olympic size pool. State of the art fitness center, sauna. Playground, Dog park with wash station. Three 24 hour laundry facilities on site. Will take a large dog--BREED RESTRICTIONS APPLY! Pet rent is per pet $30/mo. Pet deposit is $400/$200 non-refundable. |
| Management: | Monarch Investments |
| Property Email: | ggmomanager@monarchinvestment.com |
| Hours: | Mon.-Fri. 9-5, Sat. 10-5, Sun. 12-5 |
| Units: | 553 |
| Directions: | I-44 to Watson (east) to Laclede Station Rd. (right) to entrance on right. |









