Images
Location
| Property: | Bennington Heights |
| Agency: | Mills Properties |
| Address: | 2037 Chablis |
| Maryland Heights, Missouri 63146 | |
| Phone: | (314) 434-2923 |
| Fax: | (314) 434-0518 |
| Area: | West County |
| Sub Area: | Creve Coeur/Maryland Heights |
| School: | Parkway North |
Style
| Type: | Apartment |
| Bedrooms: | 1.0 |
| Bathrooms: | 1.0 |
| Square Feet (min): | 620 |
| Square Feet (max): | 640 |
Price
| Price: | $728 |
| Range: | $728 - $829 |
| Deposit: | $300 |
| NR Deposit: | $150 |
Restrictions
| Minimum Age: | 18 |
| Min. Term: | 6 |
| Occupants: | 2 |
Features
Other
| Description: | Fully equipped eat-in kitchen with oak cabinetry, dishwasher and pantry. Kitchen is open to the large living room. Ceiling fan in kitchen. Good size bedroom. Some have a walk in closet in the bedroom. Linen closet. Some gas heat, some all electric. Central air. Patio or balcony. |
| Amenities: | Clubhouse with entertainment room w/large screen television, conference room w/ free WIFI access, 1800 square foot exercise facility including: cardio-vascular room w/ 4 televisions and tanning beds. Three pools and sand volleyball court. Laundry rooms. Pet rent for one pet is $10/mo, for two cats, $20/mo for two dogs. Pets must be at least 1 year old. No aggressive breeds. |
| Management: | Mills Properties |
| Property Email: | benningtonheightsleasing@millsproperties.net |
| Hours: | Monday-Friday: 9:00am-6:00pm | Saturday:10:00am-5:00pm Sunday: 12:00pm-5:00pm |
| Units: | 1083 |
| Directions: | I-270 to Page (west) to Bennington (right) to entrance on left. Left at the first stop sign to office. |





